About
Official infomaiton
Twitter: @7thRC_jubeat
Youtube Record: 【#7thRC】世界一を決めるjubeat個人戦
Regulation
Pre-competition
1st Round
Top 35 players in pre-competition will select one chart for each. Three tunes game. Top 2 players on total score will be qualified from each blocks.
2nd Round
Results
1st Round
Diastrophism EXTREME |
yellow head joe ADVANCED |
Never See You Again EXTREME |
Total / Place | |
---|---|---|---|---|
SK.PKC | 996507 (FC) | 998925 (3gr) | 998509 (FC) | 2993941 / 2nd |
IBAKENYA | 985044 | 997850 (FC) | 988774 | 2971668 / 4th |
BD86 | 999461 (2gr) | 998209 (FC) | 997317 (FC) | 2994987 / 1st |
MP*H-ZX | 996686 | 997732 | 986887 | 2981305 / 3rd |
532nm EXTREME |
Riot of Color EXTREME |
Hopeful Frontier!!! EXTREME |
Total / Place | |
---|---|---|---|---|
NIVA.MGM | 993056 (FC) | 997788 (FC) | 994755 | 2985599 / 2nd |
OF*WOODS | 991000 | 997578 | 990715 | 2979293 / 3rd |
T.TOWA | 995242 | 989473 | 993295 (FC) | 2978010 / 4th |
CELESTE | 996013 | 1000000 (EXC) | 990028 | 2986041 / 1st |
Riot of Color EXTREME |
Hero Revealed EXTREME |
Beastie Starter EXTREME |
Total / Place | |
---|---|---|---|---|
SELLA*LL | 997157 (FC) | 995123 | 1000000 (EXC) | 2992280 / 1st |
SPRNGMAO | 998315 | 998146 | 995590 | 2992051 / 2nd |
RADWIMPS | 996631 | 987713 | 995140 (FC) | 2979484 / 3rd |
E3.MEK*G | 993052 | 987226 | 989560 | 2969838 / 4th |
FLOWER EXTREME |
Rampage☆Rag EXTREME |
BEEF EXTREME |
Total / Place | |
---|---|---|---|---|
BLEA.R | 996166 | 998329 (FC) | 998158 | 2992653 / 1st |
3SAGIRI | 995974 | 994988 | 996415 | 2987377 / 2nd |
MP*QMG-B | 996644 | 985061 | 992539 | 2974244 / 3rd |
TARO | 993482 | 990072 | 984304 | 2967858 / 4th |
Elemental Creation EXTREME |
birth EXTREME |
IX EXTREME |
Total / Place | |
---|---|---|---|---|
INTEGRAL | 1000000 (EXC) | 998802 (FC) | 1000000 (EXC) | 2998802 / 1st |
A-RTY-AS | 995974 | 997505 | 988658 | 2970062 / 4th |
CVLTE | 996644 | 998503 | 991950 | 2988692 / 2nd |
TORO. | 993482 | 996607 | 990121 | 2971419 / 3rd |
overcomplexification EXTREME |
sola [2] EXTREME |
1116 EXTREME |
Total / Place | |
---|---|---|---|---|
PLUMP*LL | 999658 (1gr) | 996666 | 1000000 (EXC) | 2996324 / 1st |
PACHIMQN | 991568 | 999544 (1gr) | 990886 | 2981998 / 2nd |
N-FL.F7 | 988948 | 990302 | 992016 | 2971266 / 4th |
PIADEKIN | 995556 | 992575 | 983305 | 2971436 / 3rd |
Niflheimr EXTREME |
Hopeful Frontier!!! EXTREME |
Victory of the Century EXTREME |
Total / Place | |
---|---|---|---|---|
EDA-BEAN | 994953 | 984699 | 998344 (FC) | 2977996 / 4th |
ARLE.DSN | 998943 (FC) | 993552 | 1000000 (EXC) | 2992495 / 1st |
MP*U&M-Y | 998239 (FC) | 982549 | 997701 | 2978489 / 3rd |
OMG-BEAN | 991433 | 989684 | 997609 | 2978726 / 2nd |
檄 EXTREME |
Cleopatrism EXTREME |
Angelic Jelly EXTREME |
Total / Place | |
---|---|---|---|---|
MP*R.K-B | 998770 (FC) | 997696 | 998961 | 2995427 / 1st |
INSMNIAC | 980333 | 993511 | 983269 | 2955257 / 3rd |
CODE*D | 997131 | 991418 | 992384 | 2980933 / 2nd |