About
Regulation
1st Round
Top 35 players in pre-competition will select one chart for each. Three tunes game. Top 2 players on total score will be qualified from each blocks.
2nd Round
Results
1st Round
Diastrophism EXTREME |
yellow head joe ADVANCED |
Never See You Again EXTREME |
Total / Place | |
---|---|---|---|---|
SK.PKC | 996507 (FC) | 998925 (3gr) | 998509 (FC) | 2993941 / 2nd |
IBAKENYA | 985044 | 997850 (FC) | 988774 | 2971668 / 4th |
BD86 | 999461 (2gr) | 998209 (FC) | 997317 (FC) | 2994987 / 1st |
MP*H-ZX | 996686 | 997732 | 986887 | 2981305 / 3rd |
532nm EXTREME |
Riot of Color EXTREME |
Hopeful Frontier!!! EXTREME |
Total / Place | |
---|---|---|---|---|
NIVA.MGM | 993056 (FC) | 997788 (FC) | 994755 | 2985599 / 2nd |
OF*WOODS | 991000 | 997578 | 990715 | 2979293 / 3rd |
T.TOWA | 995242 | 989473 | 993295 (FC) | 2978010 / 4th |
CELESTE | 996013 | 1000000 (EXC) | 990028 | 2986041 / 1st |
Riot of Color EXTREME |
Hero Revealed EXTREME |
Beastie Starter EXTREME |
Total / Place | |
---|---|---|---|---|
SELLA*LL | 997157 (FC) | 995123 | 1000000 (EXC) | 2992280 / 1st |
SPRNGMAO | 998315 | 998146 | 995590 | 2992051 / 2nd |
RADWIMPS | 996631 | 987713 | 995140 (FC) | 2979484 / 3rd |
E3.MEK*G | 993052 | 987226 | 989560 | 2969838 / 4th |
FLOWER EXTREME |
Rampage☆Rag EXTREME |
BEEF EXTREME |
Total / Place | |
---|---|---|---|---|
BLEA.R | 996166 | 998329 (FC) | 998158 | 2992653 / 1st |
3SAGIRI | 995974 | 994988 | 996415 | 2987377 / 2nd |
MP*QMG-B | 996644 | 985061 | 992539 | 2974244 / 3rd |
TARO | 993482 | 990072 | 984304 | 2967858 / 4th |