Before editing, see Contributing.
Join our discord!

Siron.: Difference between revisions

From Rhythpedia
No edit summary
No edit summary
Line 9: Line 9:
! Date !! Place !! Competition !! Category !! Title !! Remarks
! Date !! Place !! Competition !! Category !! Title !! Remarks
|-
|-
| 2020/01/19 || 4th || [[The 9th KONAMI Arcade Championship | The 9th KAC]] (Easten area elimination) || Individual category || [[jubeat]] ||
| 2020/01/19 || 4th (eliminated) || [[The 9th KONAMI Arcade Championship | The 9th KAC]] (Easten area elimination) || Individual category || [[jubeat]] ||
|-
|-
| 2020/01/19 || 3rd || [[The 9th KONAMI Arcade Championship | The 9th KAC]] (Easten area elimination) || Team category || [[jubeat]] || As team "From Past to Future"
| 2020/01/19 || 3rd (eliminated)  || [[The 9th KONAMI Arcade Championship | The 9th KAC]] (Easten area elimination) || Team category || [[jubeat]] || As team "From Past to Future"
|-
|-
| 2019/01/12 || Top 8 || [[The 8th KONAMI Arcade Championship | The 8th KAC]] (Semifinal) || Individual category || [[jubeat]] ||
| 2019/01/12 || Top 8 (eliminated)  || [[The 8th KONAMI Arcade Championship | The 8th KAC]] (Semifinal) || Individual category || [[jubeat]] ||
|-
|-
| 2019/01/12 || 3rd || [[The 8th KONAMI Arcade Championship | The 8th KAC]] (Semifinal) || Team category || [[jubeat]] || As team "-rinascere-"
| 2019/01/12 || 3rd (eliminated)  || [[The 8th KONAMI Arcade Championship | The 8th KAC]] (Semifinal) || Team category || [[jubeat]] || As team "-rinascere-"
|-
|-
| 2018/11/24 || Top 12 || [[jubeatech2018]] || || [[jubeat]] || As team "佐藤" ("''Satoh''")
| 2018/11/24 || Top 12 || [[jubeatech2018]] || || [[jubeat]] || As team "佐藤" ("''Satoh''")

Revision as of 15:00, 5 February 2023

siron.

About


A professional SDVX player. A member of GiGO (BEMANI PRO LEAGUE -SEASON2- (SDVX)).

Achievements


Date Place Competition Category Title Remarks
2020/01/19 4th (eliminated) The 9th KAC (Easten area elimination) Individual category jubeat
2020/01/19 3rd (eliminated) The 9th KAC (Easten area elimination) Team category jubeat As team "From Past to Future"
2019/01/12 Top 8 (eliminated) The 8th KAC (Semifinal) Individual category jubeat
2019/01/12 3rd (eliminated) The 8th KAC (Semifinal) Team category jubeat As team "-rinascere-"
2018/11/24 Top 12 jubeatech2018 jubeat As team "佐藤" ("Satoh")
2018/05/05 Top 12 5thRC jubeat
2018/02/10 4th The 7th KAC Team category jubeat As team "Fossils"
2017/02/12 2nd The 6th KAC REFLEC BEAT
2016/01/30 1st The 5th KAC REFLEC BEAT
2015/02/14 Top 8 The 4th KAC REFLEC BEAT
2013/12/22 2nd KAC2013 REFLEC BEAT
2013/12/22 4th KAC2013 jubeat
2012/11/25 Top 24 KAC2012 REFLEC BEAT
2012/11/24 Top 24 KAC2012 jubeat
2011/11/26 Top 53 KAC2011 jubeat