No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th | About]] | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th | About]] | ||
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: border-bottom: none | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; border-bottom: none; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/Ongeki | Ongeki]] | ||
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/maimai | maimai]] | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/maimai | maimai]] |
Latest revision as of 00:34, 26 February 2024
KoP 5th Ongeki (オンゲキ)
About | Ongeki | maimai | CHUNITHM |
Result
1st | TSUBAKI |
---|---|
2nd | misty☆Rs |