(Created page with "KoP 5th maimai {| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;" | style="width: 1%; border-bottom: solid 1px #A3B1BF" | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | About | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | style="text-align: cente...") |
No edit summary |
||
Line 7: | Line 7: | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/Ongeki | Ongeki]] | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/Ongeki | Ongeki]] | ||
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: border-bottom: none | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; border-bottom: none; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/maimai | maimai]] | ||
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/CHUNITHM | CHUNITHM]] | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[KING_of_Performai_The_5th/CHUNITHM | CHUNITHM]] |
Latest revision as of 00:35, 26 February 2024
KoP 5th maimai
About | Ongeki | maimai | CHUNITHM |
Result
1st | YOSHIKI |
---|---|
2nd | ReMiRiA |