Before editing, see Contributing.
Join our discord!

KING of Performai The 4th/CHUNITHM: Difference between revisions

From Rhythpedia
No edit summary
 
(One intermediate revision by the same user not shown)
Line 23: Line 23:
|song2=Gou |score2_1=1008782 |score2_2=1008354
|song2=Gou |score2_1=1008782 |score2_2=1008354
|song3=To:Be Continued |score3_1=1007492 |score3_2=1007869
|song3=To:Be Continued |score3_1=1007492 |score3_2=1007869
|sum1=3024760 |sum2=3025852
|total1=3024760 |total2=3025852
}}
}}
</div>
</div>
Line 37: Line 37:
|song2=POTENTIAL |score2_1=1009155 |score2_2=1009943
|song2=POTENTIAL |score2_1=1009155 |score2_2=1009943
|song3=FLUFFY FLASH |score3_1=1009233 |score3_2=1009981
|song3=FLUFFY FLASH |score3_1=1009233 |score3_2=1009981
|sum1=3026892 |sum2=3029891
|total1=3026892 |total2=3029891
}}
}}
</div>
</div>

Latest revision as of 03:00, 27 March 2023

KoP 4th CHUNITHM

  About   Ongeki   maimai   CHUNITHM  

Japan


Final

Winner: Sutora
player HAKU Sutora
POTENTIAL 1008486 1009629
Gou 1008782 1008354
To:Be Continued 1007492 1007869
TOTAL 3024760 3025852

International ver.


Final

Winner: JAKADS
player OROCHI JAKADS
ANU 1008504 1009967
POTENTIAL 1009155 1009943
FLUFFY FLASH 1009233 1009981
TOTAL 3026892 3029891