Before editing, see Contributing.
Join our discord!

FEFEMZ: Difference between revisions

From Rhythpedia
(Created page with "FEFEMZ == About == ---- == Achievements == ---- {| class="wikitable" ! Date !! Place !! Competition !! Category !! Title !! Remarks |- | 2022/09/18 || 1st || B1G ONE 2022 || PRO SPEED MALE || Pump It Up || |- | 2022/09/18 || 1st || B1G ONE 2022 || CO-OP || Pump It Up || As team "AIRFORCE" with WindForce |- | 2019/11/02 || 1st || GO4THETOP 3rd season || Upper Division || DanceDanceRevolution || |- | 2019/11/02 || 1st || [[GO4THETOP 3rd season]...")
 
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 8: Line 8:
! Date !! Place !! Competition !! Category !! Title !! Remarks
! Date !! Place !! Competition !! Category !! Title !! Remarks
|-
|-
| 2022/09/18 || 1st || [[B1G ONE 2022]] || PRO SPEED MALE || [[Pump It Up]] ||
| 2022/09/18 || 2nd || [[B1G ONE 2022]] || PRO SPEED MALE || [[Pump It Up]] ||
|-
|-
| 2022/09/18 || 1st || [[B1G ONE 2022]] || CO-OP || [[Pump It Up]] || As team "AIRFORCE" with [[WindForce]]
| 2022/09/18 || 1st || [[B1G ONE 2022]] || CO-OP || [[Pump It Up]] || As team "AIRFORCE" with [[WindForce]]
|-
| 2022/05/15 || 4th || [[BEMANI MASTER KOREA 2021]] || || ||
|-
|-
| 2019/11/02 || 1st || [[GO4THETOP 3rd season]] || Upper Division || [[DanceDanceRevolution]] ||
| 2019/11/02 || 1st || [[GO4THETOP 3rd season]] || Upper Division || [[DanceDanceRevolution]] ||
|-
|-
| 2019/11/02 || 1st || [[GO4THETOP 3rd season]] || Lower Division || [[DanceDanceRevolution]] ||
| 2019/11/02 || 1st || [[GO4THETOP 3rd season]] || Lower Division || [[DanceDanceRevolution]] ||
|-
| 2019/04/13 || 1st || [[NCWO Presents: Double Strikes]] || Upper Division || [[Pump It Up]] ||
|-
| 2019/04/13 || 1st || [[NCWO Presents: Double Strikes]] || || [[Neon FM]] ||
|-
|-
| 2019/02/09 || 1st || [[GO4THETOP 2nd season]] || Upper Division || [[DanceDanceRevolution]] ||
| 2019/02/09 || 1st || [[GO4THETOP 2nd season]] || Upper Division || [[DanceDanceRevolution]] ||
Line 20: Line 26:
| 2019/02/09 || Top 4 || [[GO4THETOP 2nd season]] || Lower Division || [[DanceDanceRevolution]] ||
| 2019/02/09 || Top 4 || [[GO4THETOP 2nd season]] || Lower Division || [[DanceDanceRevolution]] ||
|-
|-
| 2018/02/10 || 1st || [[The 7th KAC]] || || [[DanceDanceRevolution]] ||
| 2019/01/27 || 1st || [[The 8th KONAMI Arcade Championship/DanceDanceRevolution | The 8th KAC]] || || [[DanceDanceRevolution]] ||
|-
| 2018/02/10 || 1st || [[The 7th KONAMI Arcade Championship | The 7th KAC]] || || [[DanceDanceRevolution]] ||
|-
|-
| 2017-04-29 || 2nd || [[Project I.D.O.R.A]] || Upper Expart || [[DanceDanceRevolution]] ||
| 2017/04/29 || 2nd || [[Project I.D.O.R.A]] || Upper Expart || [[DanceDanceRevolution]] ||
|-
|-
| 2017/02/12 || Top 8 || [[The 6th KAC]] || Individual category || [[jubeat]] ||
| 2017/02/12 || Top 8 || [[The 6th KONAMI Arcade Championship | The 6th KAC]] || Individual category || [[jubeat]] ||
|-
|-
| 2017/02/11 || 2nd || [[The 6th KAC]] || || [[DanceDanceRevolution]] ||
| 2017/02/11 || 2nd || [[The 6th KONAMI Arcade Championship | The 6th KAC]] || || [[DanceDanceRevolution]] ||
|-
|-
| 2016/11/26 || 1nd || [[Project I.D.O.R.A]] || Double || [[DanceDanceRevolution]] ||
| 2016/11/26 || 1st || [[Project I.D.O.R.A]] || Double || [[DanceDanceRevolution]] ||
|-
|-
| 2016/02/20 || 1st || [[The 5th KAC]] || || [[DanceDanceRevolution]] ||
| 2016/02/20 || 1st || [[The 5th KONAMI Arcade Championship | The 5th KAC]] || || [[DanceDanceRevolution]] ||
|-
|-
| 2016/01/30 || Top 8 || [[The 5th KAC]] || || [[jubeat]] ||
| 2016/01/30 || Top 8 || [[The 5th KONAMI Arcade Championship | The 5th KAC]] || || [[jubeat]] ||
|-
|-
| 2015/02/14 || 1st || [[The 4th KAC]] || || [[DanceDanceRevolution]] ||
| 2015/02/14 || 1st || [[The 4th KONAMI Arcade Championship | The 4th KAC]] || || [[DanceDanceRevolution]] ||
|-
|-
| 2015/02/14 || Top 8 || [[The 4th KAC]] || || [[jubeat]] ||
| 2015/02/14 || Top 8 || [[The 4th KONAMI Arcade Championship | The 4th KAC]] || || [[jubeat]] ||
|-
|-
| 2013/12/22 || 1st || [[KAC2013]] || || [[jubeat]] ||
| 2013/12/22 || 1st || [[KAC2013]] || || [[jubeat]] ||
Line 42: Line 50:


[[Category:players]]
[[Category:players]]
[[Category:KAC champions]]

Latest revision as of 05:24, 20 May 2023

FEFEMZ

About


Achievements


Date Place Competition Category Title Remarks
2022/09/18 2nd B1G ONE 2022 PRO SPEED MALE Pump It Up
2022/09/18 1st B1G ONE 2022 CO-OP Pump It Up As team "AIRFORCE" with WindForce
2022/05/15 4th BEMANI MASTER KOREA 2021
2019/11/02 1st GO4THETOP 3rd season Upper Division DanceDanceRevolution
2019/11/02 1st GO4THETOP 3rd season Lower Division DanceDanceRevolution
2019/04/13 1st NCWO Presents: Double Strikes Upper Division Pump It Up
2019/04/13 1st NCWO Presents: Double Strikes Neon FM
2019/02/09 1st GO4THETOP 2nd season Upper Division DanceDanceRevolution
2019/02/09 Top 4 GO4THETOP 2nd season Lower Division DanceDanceRevolution
2019/01/27 1st The 8th KAC DanceDanceRevolution
2018/02/10 1st The 7th KAC DanceDanceRevolution
2017/04/29 2nd Project I.D.O.R.A Upper Expart DanceDanceRevolution
2017/02/12 Top 8 The 6th KAC Individual category jubeat
2017/02/11 2nd The 6th KAC DanceDanceRevolution
2016/11/26 1st Project I.D.O.R.A Double DanceDanceRevolution
2016/02/20 1st The 5th KAC DanceDanceRevolution
2016/01/30 Top 8 The 5th KAC jubeat
2015/02/14 1st The 4th KAC DanceDanceRevolution
2015/02/14 Top 8 The 4th KAC jubeat
2013/12/22 1st KAC2013 jubeat