Before editing, see Contributing.
Join our discord!

Etsuya: Difference between revisions

From Rhythpedia
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 20: Line 20:
| 2018/02/11 || 2nd || [[The 7th KONAMI Arcade Championship | The 7th KAC]] || || [[SOUND VOLTEX]] ||
| 2018/02/11 || 2nd || [[The 7th KONAMI Arcade Championship | The 7th KAC]] || || [[SOUND VOLTEX]] ||
|-
|-
| 2017/12/17 || 2nd (eliminated) || [[The 4th Tenkaichi Otogesai]] (Tokai block tournament) || || [[SOUND VOLTEX]] ||
| 2017/12/17 || 2nd || [[The 4th Tenkaichi Otogesai]] (Tokai block tournament) || || [[SOUND VOLTEX]] ||
|-
|-
| 2017/02/11 || Top 8 || [[The 6th KONAMI Arcade Championship | The 6th KAC]] || || [[SOUND VOLTEX]] ||
| 2017/02/11 || Top 8 || [[The 6th KONAMI Arcade Championship | The 6th KAC]] || || [[SOUND VOLTEX]] ||
Line 26: Line 26:
| 2017/02/11 || Top 11 || [[The 3rd Tenkaichi Otogesai]] || || [[SOUND VOLTEX]] ||
| 2017/02/11 || Top 11 || [[The 3rd Tenkaichi Otogesai]] || || [[SOUND VOLTEX]] ||
|-
|-
| 2016/12/17 || 1st (passed) || [[The 3rd Tenkaichi Otogesai]] (Tokai block tournament) || || [[SOUND VOLTEX]] ||
| 2016/12/17 || 1st || [[The 3rd Tenkaichi Otogesai]] (Tokai block tournament) || || [[SOUND VOLTEX]] ||
|-
|-
| 2016/02/20 || 1st (passed) || [[The 2nd Tenkaichi Otogesai]] || || [[SOUND VOLTEX]] ||
| 2016/02/20 || 1st || [[The 2nd Tenkaichi Otogesai]] || || [[SOUND VOLTEX]] ||
|-
|-
| 2016/01/30 || Top 8 || [[The 5th KONAMI Arcade Championship | The 5th KAC]] || || [[SOUND VOLTEX]] ||
| 2016/01/30 || Top 8 || [[The 5th KONAMI Arcade Championship | The 5th KAC]] || || [[SOUND VOLTEX]] ||
|-
|-
| 2015/12/19 || 1st (passed) || [[The 2nd Tenkaichi Otogesai]] (Tokai block tournament) || || [[SOUND VOLTEX]] ||
| 2015/12/19 || 1st || [[The 2nd Tenkaichi Otogesai]] (Tokai block tournament) || || [[SOUND VOLTEX]] ||
|-
|-
| 2015/02/14 || 1st || [[The 4th KONAMI Arcade Championship | The 4th KAC]] || || [[SOUND VOLTEX]] || Final game Mar. 22, 2015
| 2015/02/14 || 1st || [[The 4th KONAMI Arcade Championship | The 4th KAC]] || || [[SOUND VOLTEX]] || Final game Mar. 22, 2015
Line 38: Line 38:
| 2013/12/21 || 1st || [[KAC2013]] || || [[SOUND VOLTEX]] ||
| 2013/12/21 || 1st || [[KAC2013]] || || [[SOUND VOLTEX]] ||
|-
|-
| 2012/11/24 || Top 24 || [[KAC2012]] || || [[jubeat]] ||
| 2012/11/24 || 7th || [[KAC2012]] (Kanto area selection) || || [[jubeat]] ||
|-
|-
| 2012/01/08 || 3rd || [[jubeat copious 1st ranker chanpionship]] || || [[jubeat]] ||
| 2012/01/08 || 3rd || [[jubeat copious 1st ranker chanpionship]] || || [[jubeat]] ||
|-
|-
| 2011/11/26 || Top 19 || [[KAC2011]] || || [[jubeat]] ||
| 2011/11/26 || Top 19 || [[KAC2011]] || || [[jubeat]] ||
|-
| 2011/11/26 || 2nd || [[KAC2011]] (Kanto area selection) ||  || [[jubeat]] ||
|}
|}


[[Category:player]]
[[Category:player]]
[[Category:KAC champions]]
[[Category:KAC champions]]

Latest revision as of 18:59, 26 February 2024


etsuya (えつや)
VF22.110
Twitter@anhk7
YouTube@etsuya6540


About


A rhythm game player.

Achievements


Date Place Competition Category Title Remarks
2018/02/11 2nd The 7th KAC SOUND VOLTEX
2017/12/17 2nd The 4th Tenkaichi Otogesai (Tokai block tournament) SOUND VOLTEX
2017/02/11 Top 8 The 6th KAC SOUND VOLTEX
2017/02/11 Top 11 The 3rd Tenkaichi Otogesai SOUND VOLTEX
2016/12/17 1st The 3rd Tenkaichi Otogesai (Tokai block tournament) SOUND VOLTEX
2016/02/20 1st The 2nd Tenkaichi Otogesai SOUND VOLTEX
2016/01/30 Top 8 The 5th KAC SOUND VOLTEX
2015/12/19 1st The 2nd Tenkaichi Otogesai (Tokai block tournament) SOUND VOLTEX
2015/02/14 1st The 4th KAC SOUND VOLTEX Final game Mar. 22, 2015
2013/12/21 1st KAC2013 SOUND VOLTEX
2012/11/24 7th KAC2012 (Kanto area selection) jubeat
2012/01/08 3rd jubeat copious 1st ranker chanpionship jubeat
2011/11/26 Top 19 KAC2011 jubeat
2011/11/26 2nd KAC2011 (Kanto area selection) jubeat