No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== About == | == About == | ||
---- | ---- | ||
beatmania IIDX CONNECT is Japan-Korea exchange event for [[beatmania IIDX]]. There was [[SOUND VOLTEX | SDVX]] and [[pop'n music | pop'n]] matches as a surprise event. | beatmania IIDX CONNECT is Japan-Korea exchange event for [[beatmania IIDX]]. There was also [[SOUND VOLTEX | SDVX]] and [[pop'n music | pop'n]] matches as a surprise event. The participating members are as follows ([[DOLCE.]] was unable to participate due to an arm injury, and UCCHIE took his place in the event). | ||
Team BLUE: [[KKM*]], CHEPY, [[DON*]], SGH | |||
Team RED: [[u*taka]], UCCHIE, [[TATSU]], RIOO | |||
== Part 1 == | |||
---- | |||
{| class="wikitable" | |||
|+ Result | |||
! !! BLUE !! RED | |||
|- | |||
! 1st | |||
| 5249 || 5248 | |||
|- | |||
! 2nd | |||
| 5933 || 5863 | |||
|- | |||
! 3rd | |||
| 6726 || 6743 | |||
|- | |||
! 4th | |||
| 7924 || 7960 | |||
|- | |||
! 5th | |||
| 5761 || 5851 | |||
|- | |||
! 6th | |||
| 6779 || 6653 | |||
|- | |||
! 7th | |||
| 7543 || 7573 | |||
|- | |||
! Final | |||
| 6299 || 6148 | |||
|- | |||
! Total | |||
| 52214 || 52039 | |||
|} | |||
{{Single_Battle | |||
| num=1st | |||
| theme=RETRO Lv.11 | |||
| team1=BLUE | |||
| team2=RED | |||
| player1=DON* | |||
| player2=[[RIOO]] | |||
| song1=Debtty Daddy | |||
| score1_1=2736 | score1_2=2721 | |||
| song2=Take It Easy | |||
| score2_1=2513 | score2_2=2527 | |||
}} | |||
== External Links == | == External Links == |
Latest revision as of 15:17, 3 August 2023
CONNECT
About
beatmania IIDX CONNECT is Japan-Korea exchange event for beatmania IIDX. There was also SDVX and pop'n matches as a surprise event. The participating members are as follows (DOLCE. was unable to participate due to an arm injury, and UCCHIE took his place in the event).
Part 1
BLUE | RED | |
---|---|---|
1st | 5249 | 5248 |
2nd | 5933 | 5863 |
3rd | 6726 | 6743 |
4th | 7924 | 7960 |
5th | 5761 | 5851 |
6th | 6779 | 6653 |
7th | 7543 | 7573 |
Final | 6299 | 6148 |
Total | 52214 | 52039 |
BLUE | RED | |
---|---|---|
player | DON* | RIOO |
Debtty Daddy | 2736 | 2721 |
Take It Easy | 2513 | 2527 |