Before editing, see Contributing.
Join our discord!

The 10th KONAMI Arcade Championship/DanceDanceRevolution: Difference between revisions

From Rhythpedia
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 9: Line 9:
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; border-bottom: none; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; border-bottom: none; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]]
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | DR]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | DM]]
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]]
Line 26: Line 26:


== Result ==
== Result ==
Female


1st PO


2nd MSKMP
{| class="wikitable"
|+ General
|-
! 1st
| HIBIKI
|-
! 2nd
| [[O4MA. | o4ma.]]
|}


General
{| class="wikitable"
 
|+ Female
1st HIBIKI
|-
! 1st
| [[PO]]
|-
! 2nd
| MSKMP
|}


2nd o4ma.
[[Category:KAC]]

Latest revision as of 05:39, 26 May 2023

The 10th KAC DDR

  About   IIDX   DDR   DM   GF   DR   jub   pop'n   SDVX   NOS  

Result

General
1st HIBIKI
2nd o4ma.
Female
1st PO
2nd MSKMP