Before editing, see Contributing.
Join our discord!

The 8th KONAMI Arcade Championship/DanceDanceRevolution: Difference between revisions

From Rhythpedia
(Created page with "<strong>The 8th KAC DDR</strong> {| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;" | style="width: 1%; border-bottom: solid 1px #A3B1BF" |   | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | About | style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  ...")
 
No edit summary
Line 3: Line 3:
{| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;"
{| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;"
| style="width: 1%; border-bottom: solid 1px #A3B1BF" | &nbsp;
| style="width: 1%; border-bottom: solid 1px #A3B1BF" | &nbsp;
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_9th_KONAMI_Arcade_Championship | About]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_8th_KONAMI_Arcade_Championship | About]]
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | &nbsp;
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | &nbsp;
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_8th_KONAMI_Arcade_Championship/beatmania IIDX | IIDX]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_8th_KONAMI_Arcade_Championship/beatmania IIDX | IIDX]]

Revision as of 05:18, 20 May 2023

The 8th KAC DDR

  About   IIDX   DDR   DM   GF   DR   jub   pop'n   SDVX   NOS  


Result


1st FEFEMZ
2nd CHRS4LFE