Before editing, see Contributing.
Join our discord!

The 10th KONAMI Arcade Championship/beatmania IIDX: Difference between revisions

From Rhythpedia
No edit summary
 
(One intermediate revision by the same user not shown)
Line 9: Line 9:
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]]
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | DR]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | DM]]
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]]
Line 26: Line 26:


== Result ==
== Result ==
----


{| class="wikitable"
{| class="wikitable"
Line 31: Line 32:
|-
|-
! 1st
! 1st
| NEKOZE
| [[u*taka | U*TAKA]]
|-
|-
! 2nd
! 2nd
| YUKINO
| [[rag | RAG*]]
|-
|-
! 2nd
! 3rd
| PSY6CK
| UCCHIE
|-
|-
! 4th
! 4th
| RU4AN
| WELLOW
|}
|}


Line 47: Line 48:
|-
|-
! 1st
! 1st
| [[u*taka | U*TAKA]]
| NEKOZE
|-
|-
! 2nd
! 2nd
| [[rag | RAG*]]
| YUKINO
|-
|-
! 3rd
! 2nd
| UCCHIE
| PSY6CK
|-
|-
! 4th
! 4th
| WELLOW
| RU4AN
|}
|}


[[Category:KAC]]
[[Category:KAC]]

Latest revision as of 15:12, 17 May 2023

The 10th KAC IIDX (弐寺, Nidera)

  About   IIDX   DDR   DM   GF   DR   jub   pop'n   SDVX   NOS  

Result


General
1st U*TAKA
2nd RAG*
3rd UCCHIE
4th WELLOW
Female
1st NEKOZE
2nd YUKINO
2nd PSY6CK
4th RU4AN