Before editing, see Contributing.
Join our discord!

The 10th KONAMI Arcade Championship/beatmania IIDX: Difference between revisions

From Rhythpedia
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 9: Line 9:
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]]
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | DR]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | DM]]
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" |  
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]]
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]]
Line 26: Line 26:


== Result ==
== Result ==
Female
----


1st NEKOZE
{| class="wikitable"
|+ General
|-
! 1st
| [[u*taka | U*TAKA]]
|-
! 2nd
| [[rag | RAG*]]
|-
! 3rd
| UCCHIE
|-
! 4th
| WELLOW
|}


2nd YUKINO
{| class="wikitable"
 
|+ Female
2nd PSY6CK
|-
 
! 1st
4th RU4AN
| NEKOZE
 
|-
 
! 2nd
1st [[u*taka | U*TAKA]]
| YUKINO
 
|-
2nd [[rag | RAG*]]
! 2nd
 
| PSY6CK
3rd UCCHIE
|-
! 4th
| RU4AN
|}


4th WELLOW
[[Category:KAC]]

Latest revision as of 15:12, 17 May 2023

The 10th KAC IIDX (弐寺, Nidera)

  About   IIDX   DDR   DM   GF   DR   jub   pop'n   SDVX   NOS  

Result


General
1st U*TAKA
2nd RAG*
3rd UCCHIE
4th WELLOW
Female
1st NEKOZE
2nd YUKINO
2nd PSY6CK
4th RU4AN