(Created page with "The 10th KAC IIDX (弐寺, Nidera) {| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;" | style="width: 1%; border-bottom: solid 1px #A3B1BF" | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | About | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | &nb...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]] | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DanceDanceRevolution | DDR]] | ||
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/DrumMania | DM]] | ||
| style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | | style="border-bottom: solid 1px #a3b1bf; width: 2%;" | | ||
| style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]] | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; font-weight:bold; width: 3%;" | [[The_10th_KONAMI_Arcade_Championship/GuitarFreaks | GF]] | ||
Line 24: | Line 24: | ||
| style="width: 1%; border-bottom: solid 1px #A3B1BF" | | | style="width: 1%; border-bottom: solid 1px #A3B1BF" | | ||
|} | |} | ||
== Result == | |||
---- | |||
{| class="wikitable" | |||
|+ General | |||
|- | |||
! 1st | |||
| [[u*taka | U*TAKA]] | |||
|- | |||
! 2nd | |||
| [[rag | RAG*]] | |||
|- | |||
! 3rd | |||
| UCCHIE | |||
|- | |||
! 4th | |||
| WELLOW | |||
|} | |||
{| class="wikitable" | |||
|+ Female | |||
|- | |||
! 1st | |||
| NEKOZE | |||
|- | |||
! 2nd | |||
| YUKINO | |||
|- | |||
! 2nd | |||
| PSY6CK | |||
|- | |||
! 4th | |||
| RU4AN | |||
|} | |||
[[Category:KAC]] |