(Created page with "<strong>KoP 4th</strong> KoP is SEGA's official rhythm game tournament. {| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;" | style="width: 1%; border-bottom: solid 1px #A3B1BF" | | style="text-align: center; padding:0.3em; border: solid 1px #a3b1bf; font-size: 110%; background-color: transparent; border-bottom: none; font-weight:bold; width: 3%;" | About | style="bo...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<strong>KoP 4th</strong> | <strong>KoP 4th</strong> | ||
KoP is SEGA's official rhythm game tournament. | KoP is SEGA's official rhythm game tournament. Click on the tabs above to see the match results. | ||
{| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;" | {| style="background-color: transparent; border: none; border-collapse: collapse; vertical-align: top; width: 100%;" | ||
Line 14: | Line 14: | ||
| style="width: 1%; border-bottom: solid 1px #A3B1BF" | | | style="width: 1%; border-bottom: solid 1px #A3B1BF" | | ||
|} | |} | ||
{{Infobox | |||
|label1=Date | |||
|data1=February 02, 2023 | |||
|label2=Casters | |||
|data2=KohaD, Takenobu Mitsuyoshi, Happy Chan, Chuni Penguin, Karameru, Gurun | |||
|label3=maimai Analyst | |||
|data3=Jack | |||
|label4=Ongeki Analyst | |||
|data4=Revo@LC | |||
|label5=CHUNITHM Analyst | |||
|data5=Godspeed | |||
}} |