No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
siron. | {{Infobox | ||
|title = siron. | |||
|label1 = VF | |||
|data1 = 21.600 | |||
|label2 = Twitter | |||
|data2 = [https://twitter.com/sirorooon3 @sirorooon3] | |||
|label3 = YouTube | |||
|data3 = [https://m.youtube.com/c/sironchannel sironchannel] | |||
}} | |||
== About == | == About == | ||
---- | ---- | ||
A professional SDVX player. A member of [[GiGO (team)|GiGO]] ([[BEMANI PRO LEAGUE -SEASON2- | A professional SDVX player. A member of [[GiGO (team)|GiGO]] ([[BEMANI PRO LEAGUE -SEASON2-/SOUND VOLTEX]]). | ||
== Achievements == | == Achievements == | ||
Line 9: | Line 18: | ||
! Date !! Place !! Competition !! Category !! Title !! Remarks | ! Date !! Place !! Competition !! Category !! Title !! Remarks | ||
|- | |- | ||
| 2020/01/19 || 4th || [[The 9th KAC]] (Easten area elimination) || Individual category || [[jubeat]] || | | 2020/01/19 || 4th || [[The 9th KONAMI Arcade Championship | The 9th KAC]] (Easten area elimination) || Individual category || [[jubeat]] || | ||
|- | |- | ||
| 2020/01/19 || 3rd || [[The 9th KAC]] (Easten area elimination) || Team category || [[jubeat]] || As team "From Past to Future" | | 2020/01/19 || 3rd || [[The 9th KONAMI Arcade Championship | The 9th KAC]] (Easten area elimination) || Team category || [[jubeat]] || As team "From Past to Future" | ||
|- | |- | ||
| 2019/01/12 || Top 8 || [[The 8th KAC]] (Semifinal) || Individual category || [[jubeat]] || | | 2019/01/12 || Top 8 || [[The 8th KONAMI Arcade Championship | The 8th KAC]] (Semifinal) || Individual category || [[jubeat]] || | ||
|- | |- | ||
| 2019/01/12 || 3rd || [[The 8th KAC]] (Semifinal) || Team category || [[jubeat]] || As team "-rinascere-" | | 2019/01/12 || 3rd || [[The 8th KONAMI Arcade Championship | The 8th KAC]] (Semifinal) || Team category || [[jubeat]] || As team "-rinascere-" | ||
|- | |- | ||
| 2018/11/24 || Top 12 || [[jubeatech2018]] || || [[jubeat]] || As team "佐藤" ("''Satoh''") | | 2018/11/24 || Top 12 || [[jubeatech2018]] || || [[jubeat]] || As team "佐藤" ("''Satoh''") | ||
Line 21: | Line 30: | ||
| 2018/05/05 || Top 12 || [[5thRC]] || || [[jubeat]] || | | 2018/05/05 || Top 12 || [[5thRC]] || || [[jubeat]] || | ||
|- | |- | ||
| 2018/02/10 || 4th || [[The 7th KAC]] || Team category || [[jubeat]] || As team "Fossils" | | 2018/02/10 || 4th || [[The 7th KONAMI Arcade Championship | The 7th KAC]] || Team category || [[jubeat]] || As team "Fossils" | ||
|- | |- | ||
| 2017/02/12 || 2nd || [[The 6th KAC]] || || [[REFLEC BEAT]] || | | 2017/02/12 || 2nd || [[The 6th KONAMI Arcade Championship | The 6th KAC]] || || [[REFLEC BEAT]] || | ||
|- | |- | ||
| 2016/01/30 || 1st || [[The 5th KAC]] || || [[REFLEC BEAT]] || | | 2016/01/30 || 1st || [[The 5th KONAMI Arcade Championship | The 5th KAC]] || || [[REFLEC BEAT]] || | ||
|- | |- | ||
| 2015/02/14 || Top 8 || [[The 4th KAC]] || || [[REFLEC BEAT]] || | | 2015/02/14 || Top 8 || [[The 4th KONAMI Arcade Championship | The 4th KAC]] || || [[REFLEC BEAT]] || | ||
|- | |- | ||
| 2013/12/22 || 2nd || [[KAC2013]] || || [[REFLEC BEAT]] || | | 2013/12/22 || 2nd || [[KAC2013]] || || [[REFLEC BEAT]] || | ||
Line 42: | Line 51: | ||
[[Category:players]] | [[Category:players]] | ||
[[Category:BPL pro players]] | [[Category:BPL pro players]] | ||
[[Category:KAC champions]] |
Latest revision as of 17:03, 18 March 2023
VF | 21.600 |
---|---|
@sirorooon3 | |
YouTube | sironchannel |
About
A professional SDVX player. A member of GiGO (BEMANI PRO LEAGUE -SEASON2-/SOUND VOLTEX).
Achievements
Date | Place | Competition | Category | Title | Remarks |
---|---|---|---|---|---|
2020/01/19 | 4th | The 9th KAC (Easten area elimination) | Individual category | jubeat | |
2020/01/19 | 3rd | The 9th KAC (Easten area elimination) | Team category | jubeat | As team "From Past to Future" |
2019/01/12 | Top 8 | The 8th KAC (Semifinal) | Individual category | jubeat | |
2019/01/12 | 3rd | The 8th KAC (Semifinal) | Team category | jubeat | As team "-rinascere-" |
2018/11/24 | Top 12 | jubeatech2018 | jubeat | As team "佐藤" ("Satoh") | |
2018/05/05 | Top 12 | 5thRC | jubeat | ||
2018/02/10 | 4th | The 7th KAC | Team category | jubeat | As team "Fossils" |
2017/02/12 | 2nd | The 6th KAC | REFLEC BEAT | ||
2016/01/30 | 1st | The 5th KAC | REFLEC BEAT | ||
2015/02/14 | Top 8 | The 4th KAC | REFLEC BEAT | ||
2013/12/22 | 2nd | KAC2013 | REFLEC BEAT | ||
2013/12/22 | 4th | KAC2013 | jubeat | ||
2012/11/25 | Top 24 | KAC2012 | REFLEC BEAT | ||
2012/11/24 | Top 24 | KAC2012 | jubeat | ||
2011/11/26 | Top 53 | KAC2011 | jubeat |