No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 143: | Line 143: | ||
{{osu!_2v2 | {{osu!_2v2 | ||
| title=4th(Vietnam) | | title=4th (Vietnam) | ||
| title_song_link=https://osu.ppy.sh/beatmapsets/1634843#mania/3336691 | | title_song_link=https://osu.ppy.sh/beatmapsets/1634843#mania/3336691 | ||
| title_song_name=<nowiki> Masahiro "Godspeed" Aoki - busy come, busy go (instrumental version) (Kawawa) [busy days] </nowiki> | | title_song_name=<nowiki> Masahiro "Godspeed" Aoki - busy come, busy go (instrumental version) (Kawawa) [busy days] </nowiki> | ||
Line 167: | Line 167: | ||
</div> | </div> | ||
[[Category:osu!mania]] |
Latest revision as of 07:41, 23 January 2023
MWC 7K 2023
About
osu!mania 7K World Cup 2023 is the official country-based osu!mania 7key tournament.
Grand Finals
Final
Semifinals
Quarterfinals
Round of 16
1. China vs France
China 5 - 0 France
China | fishbowl feat. Yukichikasaku/men - Shinkai (Rio1-) [Ocean] |
France | M2U - Wake Me Up! (feat. Narae) (Kawawa) [Kim_GodSSI's God Narae] |
Country | ✅ China | France | ||
---|---|---|---|---|
Player | [Crz]Satori | tyrcs | [RUE]Clamati | jaremkyurem |
Score | 976137 | 989153 | 930510 | 973817 |
Accuracy | 99.59% | 99.66% | 98.88% | 99.37% |
Total Score | 1965290 | 1904327 |
Country | ✅ China | France | ||
---|---|---|---|---|
Player | [Crz]Satori | tyrcs | [RUE]Clamati | Elementaires |
Score | 994952 | 983115 | 986128 | 983895 |
Accuracy | 99.84% | 99.62% | 99.72% | 99.65% |
Total Score | 1978067 | 1970023 |
Country | ✅ China | France | ||
---|---|---|---|---|
Player | [Crz]Satori | tyrcs | [RUE]Clamati | Elementaires |
Score | 988640 | 980570 | 960544 | 940115 |
Accuracy | 99.65% | 99.51% | 98.97% | 98.64% |
Total Score | 1969210 | 1900659 |
Country | ✅ China | France | ||
---|---|---|---|---|
Player | QingJiDing | tyrcs | [RUE]Clamati | Elementaires |
Score | 987771 | 987119 | 981571 | 969739 |
Accuracy | 99.62% | 99.60% | 99.44% | 99.27% |
Total Score | 1974890 | 1951310 |
Country | ✅ China | France | ||
---|---|---|---|---|
Player | QingJiDing | VanWilder | [RUE]Clamati | MillaMaxwelle |
Score | 982108 | 966087 | 943341 | 952961 |
Accuracy | 99.45% | 99.12% | 98.73% | 98.81% |
Total Score | 1948195 | 1896302 |
2. South Korea vs Vietnam
South Korea 5 - 0 Vietnam
South Korea | Hinatabi Bitter Sweets - Hana no Yakusoku (SurfChu85) [a blooming promise] |
Vietnam | Sobrem x Silentroom - Random (_Stan) [Concentrate] |
Country | ✅ South Korea | Vietnam | ||
---|---|---|---|---|
Player | 0133 | _Ennill | _Moni_ | _Hitori_ |
Score | 999503 | 997434 | 976908 | 974148 |
Accuracy | 99.98% | 99.92% | 99.55% | 99.49% |
Total Score | 1996937 | 1951056 |
Country | ✅ South Korea | Vietnam | ||
---|---|---|---|---|
Player | dressurf | 0133 | _Moni_ | Jasver |
Score | 995110 | 985403 | 919954 | 904077 |
Accuracy | 99.85% | 99.73% | 98.59% | 97.86% |
Total Score | 1980513 | 1824031 |
Country | ✅ South Korea | Vietnam | ||
---|---|---|---|---|
Player | yz1155 | _Ennill | _Hitori_ | _Moni_ |
Score | 991964 | 984223 | 945075 | 868161 |
Accuracy | 99.75% | 99.51% | 98.65% | 97.29% |
Total Score | 1976187 | 1813237 |
Country | ✅ South Korea | Vietnam | ||
---|---|---|---|---|
Player | dressurf | 0133 | _Hitori_ | Jasver |
Score | 994369 | 985385 | 9392691 | 880828 |
Accuracy | 99.82% | 99.78% | 98.68% | 97.50% |
Total Score | 1979754 | 1820097 |
Country | ✅ South Korea | Vietnam | ||
---|---|---|---|---|
Player | yz1155 | 0133 | _Hitori_ | _Moni_ |
Score | 989790 | 986344 | 954575 | 895328 |
Accuracy | 99.68% | 99.69% | 99.04% | 97.71% |
Total Score | 1976134 | 1849903 |